<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web analysis &#8211; it.megocollector.com</title>
	<atom:link href="https://it.megocollector.com/tag/web-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://it.megocollector.com</link>
	<description>The information technology compendium</description>
	<lastBuildDate>Sat, 25 Feb 2023 21:31:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Real time Web Log analyzer using GoAccess</title>
		<link>https://it.megocollector.com/linux/real-time-web-log-analyzer-using-goaccess/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 15:56:16 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[goaccess]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[web analysis]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=3066</guid>

					<description><![CDATA[Scrolling through log files is unrealistic.&#160; Using &#8216;awk&#8217;, &#8216;grep&#8217;, &#8216;sed&#8217;, and &#8216;cut&#8217; to parse through them can be quite a chore &#8211; and still has it&#8217;s place for specific searches.&#160; However, here is an interesting tool called GoAccess.&#160; GoAccess is a real time web log analyzer tool. Running a CentOS 6, minimal installation, to install. yum install -y epel-release yum...]]></description>
		
		
		
			</item>
		<item>
		<title>phpMyVisitSites Open source Analytics</title>
		<link>https://it.megocollector.com/tips-and-tricks/phpmyvisitsites-open-source-analytics/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:34:03 +0000</pubDate>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[phpMyVisitSites]]></category>
		<category><![CDATA[PiWiK]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[wordpress plugin]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=530</guid>

					<description><![CDATA[One of my continuing tasks is to search for a free open source web analytic application. There are very few to be found. An application that promises to be very good, is PiWiK. It is still in the very early stages of development and has a lot to be desired. It is, however, the continuing development of it&#8217;s predecessor phpMyvisites....]]></description>
		
		
		
			</item>
		<item>
		<title>Google Urchin 6 Quick Evaluation</title>
		<link>https://it.megocollector.com/misc/google-urchin-6-quick-evaluation/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:35:00 +0000</pubDate>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[google urchin]]></category>
		<category><![CDATA[urchin 5]]></category>
		<category><![CDATA[urchin 6]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[web analytics]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=625</guid>

					<description><![CDATA[Google purchased a web analytics software package, called Urchin. Urchin 6 has evolved into a powerful web analytic for a reasonable fraction of the cost price of applications like WebTrends. Urchin 6 is only available through a selection of Google authorized sellers for $2995. That purchase price includes everything that there is to offer, unlike Urchin 5, where additional modules...]]></description>
		
		
		
			</item>
		<item>
		<title>Analog 6.0 to 6.1 Update to support Vista, MCE, others.</title>
		<link>https://it.megocollector.com/misc/analog-60-to-61-update-to-support-vista-mce-others/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:05:59 +0000</pubDate>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[6.0]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[MCE]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[weblog]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=120</guid>

					<description><![CDATA[Analog 6.0 to 6.1 Update Support added for Windows Vista and other Windows operating systems Analog is an application that analyzes web server log files and organizes the results into a well organized and detailed report. Analog is customizable which will impact the level of detail of the report. A typical report will contain General Summary, Monthly Report, Operating System...]]></description>
		
		
		
			</item>
	</channel>
</rss>
