<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sql &#8211; it.megocollector.com</title>
	<atom:link href="https://it.megocollector.com/tag/sql/feed/" rel="self" type="application/rss+xml" />
	<link>https://it.megocollector.com</link>
	<description>The information technology compendium</description>
	<lastBuildDate>Sat, 25 Feb 2023 21:30:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>NFL Pick &#8216;Em for 2019 Season</title>
		<link>https://it.megocollector.com/scripts/nfl-pick-em-for-2019-season/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 05:17:36 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[sql]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=4143</guid>

					<description><![CDATA[NFL PHP Pick &#8216;Em is a free php web app that allows you to host a weekly NFL pick &#8217;em football pool on your website.&#160; This fantastic tool replaced the use of spreadsheets.&#160; There was a time that this tool was not supported.&#160; However, I just checked out the www.phpickem.org website it is is updated for 2019. I wish I...]]></description>
		
		
		
			</item>
		<item>
		<title>BigDump for large MySQL Databases</title>
		<link>https://it.megocollector.com/scripts/bigdump-for-large-mysql-databases/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 May 2009 18:45:07 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[bigdump]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[phpmyadmin]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sql]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=1153</guid>

					<description><![CDATA[BigDump performs a staggered import of large and very large MySQL dumps similar to those of the phpMyAdmin 2.x dumps into a new or an existing MySQL database. Other reasons for using this script is if in the even access to the server shell is not possible or for what ever the reason the import fails using phpMyAdmin due to...]]></description>
		
		
		
			</item>
		<item>
		<title>SQL Query to find duplicate rows</title>
		<link>https://it.megocollector.com/scripts/sql-query-to-find-duplicate-rows/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 15:05:34 +0000</pubDate>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[duplicate rows]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[sql]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=665</guid>

					<description><![CDATA[I needed a SQL query that would parse through hundreds of thousands of records and list duplicate content. I found a SQL query that would work and made my own modifications to it so that the query may return the desired results. This is one of those things I will not remember so here is the script. SELECT emailaddress, firstname,...]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft SQL Server 2000 Enterprise Edition vs. Developer Edition</title>
		<link>https://it.megocollector.com/misc/microsoft-sql-server-2000-enterprise-edition-vs-developer-edition/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 16:43:55 +0000</pubDate>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sql]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=234</guid>

					<description><![CDATA[Recently encountered the question as to the difference between Microsoft SQL Server 2000 Enterprise Edition vs. Developer Edition. At the time, I didn&#8217;t have the answer. Now I do. Enterprise Edition will not install on Microsoft Windows XP; however, the Developer Edition will. I also compared the folder structure, for differences. Essentially, the SQLSERVR.INI checks the SKU from the SETUP.INI...]]></description>
		
		
		
			</item>
	</channel>
</rss>
