<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pihole &#8211; it.megocollector.com</title>
	<atom:link href="https://it.megocollector.com/tag/pihole/feed/" rel="self" type="application/rss+xml" />
	<link>https://it.megocollector.com</link>
	<description>The information technology compendium</description>
	<lastBuildDate>Thu, 07 May 2026 21:43:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>pihole becomes unresponsive</title>
		<link>https://it.megocollector.com/linux/pihole-becomes-unresponsive/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 18:28:47 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[pihole]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=3915</guid>

					<description><![CDATA[If pihole becomes unresponsive, one reason may be that the diskspace is full. The diskspace may become full from an excessively large pihole database and or /var/log entries.  In a recent case, both were the cause.  Stopping the services and truncating the logs in /var/log and deleting the database worked in this case.  The following logs were large, but I...]]></description>
		
		
		
			</item>
		<item>
		<title>pihole reset all stats</title>
		<link>https://it.megocollector.com/linux/pihole-reset-all-stats/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 18:24:05 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[pi-hole]]></category>
		<category><![CDATA[pihole]]></category>
		<category><![CDATA[raspberry-pi]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=3913</guid>

					<description><![CDATA[There may be a time where you want to have a fresh dashboard without the stats and logs.  A case maybe a misconfigured NIC that may dump millions of DNS queries into the logs.  Yup I have seen this happen. Whenever you need to reset the pihole stats and logs that display on the /admin dashboard, the following options will...]]></description>
		
		
		
			</item>
	</channel>
</rss>
