<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paint.net &#8211; it.megocollector.com</title>
	<atom:link href="https://it.megocollector.com/tag/paintnet/feed/" rel="self" type="application/rss+xml" />
	<link>https://it.megocollector.com</link>
	<description>The information technology compendium</description>
	<lastBuildDate>Sat, 25 Feb 2023 21:29:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Use Paint.NET to Mockup an Image</title>
		<link>https://it.megocollector.com/tips-and-tricks/use-paint-net-to-mockup-an-image/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Oct 2010 19:43:35 +0000</pubDate>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[maroon label]]></category>
		<category><![CDATA[paint brush]]></category>
		<category><![CDATA[paint.net]]></category>
		<category><![CDATA[paintbrush]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=1412</guid>

					<description><![CDATA[To find a rare record is difficult enough. To find an image of one is almost as difficult to find as the record itself. To find an image worth using can prove to be as difficult as finding the original record itself. In some cases, it is possible to create a mockup of an extremely rare record while maintaining the...]]></description>
		
		
		
			</item>
		<item>
		<title>Recolored: How to colorize an old black and white photo</title>
		<link>https://it.megocollector.com/tips-and-tricks/elvis-publicity-photo-colorized/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:47:23 +0000</pubDate>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[black and white photo]]></category>
		<category><![CDATA[colorize]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[paint.net]]></category>
		<category><![CDATA[recolored]]></category>
		<category><![CDATA[retouch]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=435</guid>

					<description><![CDATA[The purpose of this is to illustrate how easy it has become to colorize a black and white photo using paint.NET and Recolored and to demonstrate the result of the little effort it took to produce a finished colorized image.Â&#160; As a collector, I from time to time venture off into other aspects of collecting. There is a great photograph...]]></description>
		
		
		
			</item>
	</channel>
</rss>
