<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optimize &#8211; it.megocollector.com</title>
	<atom:link href="https://it.megocollector.com/tag/optimize/feed/" rel="self" type="application/rss+xml" />
	<link>https://it.megocollector.com</link>
	<description>The information technology compendium</description>
	<lastBuildDate>Sat, 25 Feb 2023 21:32:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>A MySql ibdata1 Optimization Technique</title>
		<link>https://it.megocollector.com/scripts/a-mysql-ibdata1-optimization-technique/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:51:07 +0000</pubDate>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ib_logfile0]]></category>
		<category><![CDATA[ib_logfile1]]></category>
		<category><![CDATA[ibdata1]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[shrink]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=1259</guid>

					<description><![CDATA[A MySql database needed to be removed and upon deletion of that single database, the extremely large three gigabite ibdata1 (data) file remained. Here are the steps I took to reduce or shrink the file once the database was removed. Since there was no other use for this MySql installation, there remained the MySql system databases. Show Databases At the...]]></description>
		
		
		
			</item>
		<item>
		<title>Optimize VMware Virtual Machine(s)</title>
		<link>https://it.megocollector.com/scripts/optimize-vmware-virtual-machines/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Nov 2007 00:21:00 +0000</pubDate>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[vmware]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=5</guid>

					<description><![CDATA[VWMware folders can get congested with log files, file fragmentation, and bloated file sizes. To remedy this, there is a utility available through VMware called VMware-mount-5.5.0-18463.exe. This utility will also work with version 6 of VMware (tested!). It offers among other things, several command line tools for handling VMware files. Along with a couple of handy scripts, that I have...]]></description>
		
		
		
			</item>
	</channel>
</rss>
