<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux &#8211; it.megocollector.com</title>
	<atom:link href="https://it.megocollector.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://it.megocollector.com</link>
	<description>The information technology compendium</description>
	<lastBuildDate>Tue, 31 Mar 2026 01:08:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Proxmox: List all Running VMs with IPs</title>
		<link>https://it.megocollector.com/linux/proxmox-list-all-running-vms-with-ips/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 12:40:38 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[proxmox]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=6534</guid>

					<description><![CDATA[This shell loop queries Proxmox for the IPv4 addresses of all currently running virtual machines by leveraging the QEMU Guest Agent. It first lists running VMs using qm list, extracts their VMIDs, and then iterates over each one. For every VM, the command qm guest cmd &#60;vmid&#62; network-get-interfaces asks the guest agent inside the VM to report its network interfaces...]]></description>
		
		
		
			</item>
		<item>
		<title>Rocky Linux is Ready to Download</title>
		<link>https://it.megocollector.com/linux/rocky-linux-is-ready-to-download/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 01 May 2021 11:39:15 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[rocky]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=4900</guid>

					<description><![CDATA[After months of waiting and after refreshing the twitter feeds, news groups, Reddit, and Rocky Linux homepage, Rocky Linux is now available for download.&#160; DistroWatch.com doesn&#8217;t even have it listed yet as it is so new. While it is a Release Candidate, it is only hours old at the time of this writing 7:32 AM on May 1, 2021!&#160; I...]]></description>
		
		
		
			</item>
		<item>
		<title>Disk Full Error: Cannot logon via SSH</title>
		<link>https://it.megocollector.com/linux/disk-full-error-cannot-logon-via-ssh/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 Apr 2019 17:30:58 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=4081</guid>

					<description><![CDATA[The issue is that there may be a policy in place to prevent logons if there is any mount that is full.&#160; There are a couple of approaches towards resolution.&#160; Both approaches require a system shutdown.&#160; One approach requires access to the ISO, which leaves a plausible solution. reboot Hit CTL+X to edit the boot kernel ##CHECK THIS ONE, MIGHT...]]></description>
		
		
		
			</item>
		<item>
		<title>How to add desktop icons on CentOS 7</title>
		<link>https://it.megocollector.com/tips-and-tricks/how-to-add-desktop-icons-on-centos-7/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Jun 2018 12:48:38 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gui]]></category>
		<guid isPermaLink="false">http://it.megocollector.com/?p=3852</guid>

					<description><![CDATA[For the most part, I prefer to work using the terminal on a minimal install of Linux; however, there are those occasional times where the GUI is necessary.&#160; Recently faced with having to add a few desktop shortcuts to the Desktop posed a bit of a problem for me. Basically, wanted to achieve two things, a Desktop icon to launch...]]></description>
		
		
		
			</item>
		<item>
		<title>Linux: How to logout a user</title>
		<link>https://it.megocollector.com/tips-and-tricks/linux-how-to-logout-a-user/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 12:53:02 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[logout]]></category>
		<guid isPermaLink="false">http://it.megocollector.com/?p=3839</guid>

					<description><![CDATA[A user was logged in via XRDP and the screen locked.&#160; Each attempt to logon also resulted in a locked screen.&#160; Rebooting is not an option.&#160; There needed to be a way to identify the user and forcibly log them off, and there is. Logged on as root and typing the who command lists users and logons.  A great working...]]></description>
		
		
		
			</item>
		<item>
		<title>Reduce the number of commands with sed</title>
		<link>https://it.megocollector.com/linux/reduce-the-number-of-commands-with-sed/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 17:12:19 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[network-scripts]]></category>
		<category><![CDATA[SED]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=3554</guid>

					<description><![CDATA[Suppose there is a situation that a server has multiple files that are nearly identical and you want to remove content from them. &#160;In this example suppose that server has multiple NIC cards. &#160;There is content that needs to be deleted. The situation, you have five NIC cards. &#160;Each ifcfg-ethx config file contains the values for NM_CONTROLLED, HWADDR, GATEWAY, and...]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;cannot set user id: Resource temporarily unavailable&#8221; [Resolved]</title>
		<link>https://it.megocollector.com/tips-and-tricks/cannot-set-user-id-resource-temporarily-unavailable-resolved/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 20 Nov 2016 02:14:01 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[resource unavailable]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=3464</guid>

					<description><![CDATA[There are several servers that seemed to be setup identically with a local user account called user1 which may be found using getent passwd user1. However, for one reason or another, the account had become inaccessible and returned an error. Although a reboot of the CentOS 6 server resolved the issue, I wanted to know more. It is Linux after...]]></description>
		
		
		
			</item>
		<item>
		<title>RDP into CentOS 7 with XRDP</title>
		<link>https://it.megocollector.com/linux/rdp-into-centos-7-with-xrdp/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Mar 2016 18:46:56 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[rdp]]></category>
		<category><![CDATA[xrdp]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=3084</guid>

					<description><![CDATA[From the man page, xrdp is a remote desktop protocol (RDP) server. Unlike Windows, xrdp will not display a Windows desktop but an X window desktop to the user. To install on a CentOS 7 Linux box with a GUI installed, turns out to be quite simple. A prerequisite will be the EPEL repository. yum install http://dl.fedoraproject.org/pub/epel/7/x86_64/e/epel-release-7-5.noarch.rpm Now that EPEL...]]></description>
		
		
		
			</item>
		<item>
		<title>Remove the Last Login History</title>
		<link>https://it.megocollector.com/tips-and-tricks/remove-the-last-login-history/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 09 Mar 2016 17:47:56 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[lastb]]></category>
		<category><![CDATA[lastlog]]></category>
		<category><![CDATA[login]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=3073</guid>

					<description><![CDATA[There are some interesting articles on how to clear out the last login history, however, all of them offer the same result.&#160; From several approaches, I have formulated a short and efficient one-liner. The three files are /var/log/wtmp (successful login/logout) /var/log/btmp (bad login attempts) and /var/log/lastlog (last logged in). The are respectively accessible via the last, lastb, and lastlog commands....]]></description>
		
		
		
			</item>
		<item>
		<title>Install and upgrade nginx on CentOS6</title>
		<link>https://it.megocollector.com/tips-and-tricks/install-and-upgrade-nginx-on-centos6/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 15:29:44 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[reverse proxy]]></category>
		<category><![CDATA[web server]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=3048</guid>

					<description><![CDATA[Nginx is a web server. It can act as a reverse proxy server, as well as a load balancer and an HTTP cache. There was a need for an nginx reverse proxy (RP), so found a set of instructions that worked. However, after implementing those instructions, and getting everything configured, it was a determined a newer version of Nginx was...]]></description>
		
		
		
			</item>
	</channel>
</rss>
