<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gui &#8211; it.megocollector.com</title>
	<atom:link href="https://it.megocollector.com/tag/gui/feed/" rel="self" type="application/rss+xml" />
	<link>https://it.megocollector.com</link>
	<description>The information technology compendium</description>
	<lastBuildDate>Sat, 25 Feb 2023 21:15:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Add a GUI to Microsoft Windows 2012 R2 Core / Standard</title>
		<link>https://it.megocollector.com/windows/add-a-gui-to-microsoft-windows-2012-r2-core-standard/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 29 Mar 2019 12:52:22 +0000</pubDate>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[dosm]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[powershell]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=4074</guid>

					<description><![CDATA[There was a server with Microsoft Windows 2012 R2 Standard installed with GUI, for some unknown reason the GUI was uninstalled along with PowerShell.&#160; To reinstall or install these &#8220;features&#8221;, the install.wim file is needed.&#160; Using a mounted Windows 2012 R2 Standard ISO is one such way. These are the steps to &#8220;recover&#8221; the GUI and PowerShell.&#160; Since PowerShell is...]]></description>
		
		
		
			</item>
		<item>
		<title>How to add desktop icons on CentOS 7</title>
		<link>https://it.megocollector.com/tips-and-tricks/how-to-add-desktop-icons-on-centos-7/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Jun 2018 12:48:38 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gui]]></category>
		<guid isPermaLink="false">http://it.megocollector.com/?p=3852</guid>

					<description><![CDATA[For the most part, I prefer to work using the terminal on a minimal install of Linux; however, there are those occasional times where the GUI is necessary.&#160; Recently faced with having to add a few desktop shortcuts to the Desktop posed a bit of a problem for me. Basically, wanted to achieve two things, a Desktop icon to launch...]]></description>
		
		
		
			</item>
		<item>
		<title>RDP into CentOS 7 with XRDP</title>
		<link>https://it.megocollector.com/linux/rdp-into-centos-7-with-xrdp/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Mar 2016 18:46:56 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[rdp]]></category>
		<category><![CDATA[xrdp]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=3084</guid>

					<description><![CDATA[From the man page, xrdp is a remote desktop protocol (RDP) server. Unlike Windows, xrdp will not display a Windows desktop but an X window desktop to the user. To install on a CentOS 7 Linux box with a GUI installed, turns out to be quite simple. A prerequisite will be the EPEL repository. yum install http://dl.fedoraproject.org/pub/epel/7/x86_64/e/epel-release-7-5.noarch.rpm Now that EPEL...]]></description>
		
		
		
			</item>
	</channel>
</rss>
