<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel &#8211; it.megocollector.com</title>
	<atom:link href="https://it.megocollector.com/tag/excel/feed/" rel="self" type="application/rss+xml" />
	<link>https://it.megocollector.com</link>
	<description>The information technology compendium</description>
	<lastBuildDate>Sat, 25 Feb 2023 21:29:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Remove All Pictures from Spreadsheet</title>
		<link>https://it.megocollector.com/tips-and-tricks/remove-all-pictures-from-spreadsheet/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 13:27:45 +0000</pubDate>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[alt f8]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[remove images]]></category>
		<category><![CDATA[remove pictures]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[worksheet]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=1815</guid>

					<description><![CDATA[Sometimes you may copy and paste a web page into an Excel spreadsheet, the result may be a spreadsheet peppered with pictures throughout. Too many to individually delete. There is a way to remove all pictures from a spreadsheet by using a macro. Press ALT F8 to get the Macro box. Type in a name and edit it. Copy and...]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft Excel &#8211; Turn a &#8220;1&#8221; into &#8220;001&#8221;</title>
		<link>https://it.megocollector.com/tips-and-tricks/microsoft-excel-turn-a-1-into-001/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 May 2012 12:55:03 +0000</pubDate>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[number tab]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=1809</guid>

					<description><![CDATA[To convert numbers like 1, 10, 100 to 001,010, and 100 within a Microsoft Excel spreadsheet, there are a couople of ways to accomplish this. Format&#8211;&#62;Cells, Number tab, Choose Custom and type 000 into the short box at the right. In Excel 2007: From the Home tab, go to Cells, select Format, then Format Cells. Go to the Number tab,...]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft Excel 2003 How to pivot columns to rows without retyping the data</title>
		<link>https://it.megocollector.com/tips-and-tricks/microsoft-excel-2003-how-to-pivot-columns-to-rows-without-retyping-the-data/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:39:40 +0000</pubDate>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[tables]]></category>
		<guid isPermaLink="false">https://it.megocollector.com/?p=519</guid>

					<description><![CDATA[There is a spreadsheet with data that needed to be reorganized from columns to rows so that it would be easier to read. There must be a method native to Microsoft Excel 2003 that would allow for this seemingly simple request. The goal is to perform this task with only a few key strokes and mouse clicks without having to...]]></description>
		
		
		
			</item>
	</channel>
</rss>
